<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rare Antique Maps</title>
	<atom:link href="http://www.rareantiquemaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rareantiquemaps.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jun 2009 17:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vintage World Maps</title>
		<link>http://www.rareantiquemaps.com/vintage-world-maps/</link>
		<comments>http://www.rareantiquemaps.com/vintage-world-maps/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Maps]]></category>
		<category><![CDATA[old maps]]></category>
		<category><![CDATA[rare antique maps]]></category>
		<category><![CDATA[rare world maps]]></category>
		<category><![CDATA[vintage world maps]]></category>
		<category><![CDATA[world atlas maps]]></category>

		<guid isPermaLink="false">http://www.rareantiquemaps.com/?p=12</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  file_get_contents(http://ecs.amazonaws.com/onca/xml?Service=AWSECommerceService&amp;AWSAccessKeyId=1K570BNWKBQS47M9VTG2&amp;AssociateTag=rareantiquemaps-20&amp;Operation=ItemSearch&amp;SearchIndex=Books&amp;ResponseGroup=Small,Images&amp;Keywords=World+Maps) [<a href='function.file-get-contents'>function.file-get-contents</a>]: failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request
 in <b>/home2/texascos/public_html/rareantiquemaps/wp-content/plugins/amazonfeed/php/amazonfeed.class.php</b> on line <b>271</b><br />
If you watch adventure shows and movies, you are most likely to encounter a map that is considered by the characters as significant. Such map is considered significant because it points out where a treasure is hidden or buried. This is usually the purpose of maps in adventure television shows or movies. The maps are [...]]]></description>
			<content:encoded><![CDATA[<p>If you watch adventure shows and movies, you are most likely to encounter a map that is considered by the characters as significant. Such map is considered significant because it points out where a treasure is hidden or buried. This is usually the purpose of maps in adventure television shows or movies. The maps are also shown to be old and vintage. Some even date back to the 15th or 17th century. Actually, these vintage world maps do not have to point to a treasure to be valuable. It is, by itself, already considered as valuable.</p>
<p>Rare antique maps are quite popular among artifact collectors and historians. Many of them form the customer base of people who sell rare old maps. Usually, these rare antique maps portray the geographical composition and designation of old colonial states and also the geographical designation of the bodies of water or the sea. Nowadays, maps of the world are often used for educational and aesthetic purposes. These maps are often seen on museums, offices, and houses of art collectors or artifact connoisseurs. They are displayed on walls or other conspicuous places with pride.</p>
<p>Many people consider investing in rare antique maps like those vintage world maps. These maps are considered as valuable items because of the fact that it represents a significant historical event. The fact that these maps were preserved after hundreds of years adds more to their value. It is notable that many people are willing to spend a lot of money in order to acquire these rare antique maps. The rationale behind this is that these maps will increase in value as more time pass. The only concern that they have to face is to preserve these valuable maps in order to resell it in the future at a much higher price.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rareantiquemaps.com/vintage-world-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps of the World</title>
		<link>http://www.rareantiquemaps.com/maps-of-the-world/</link>
		<comments>http://www.rareantiquemaps.com/maps-of-the-world/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Maps]]></category>
		<category><![CDATA[educational maps]]></category>
		<category><![CDATA[europe maps]]></category>
		<category><![CDATA[old world maps]]></category>
		<category><![CDATA[rare antique maps]]></category>
		<category><![CDATA[rare world maps]]></category>

		<guid isPermaLink="false">http://www.rareantiquemaps.com/?p=10</guid>
		<description><![CDATA[A person usually encounters a map when he or she is during the intermediate years in school. A map is often used in school as a medium of learning the world. It serves as a tool that gives a person the necessary information needed about the geographical locations of the different countries all over the [...]]]></description>
			<content:encoded><![CDATA[<p>A person usually encounters a map when he or she is during the intermediate years in school. A map is often used in school as a medium of learning the world. It serves as a tool that gives a person the necessary information needed about the geographical locations of the different countries all over the world. Aside from educational purposes, the different maps of the world are used for work and other professional purposes.  Seafarers use maps in order to navigate the seas or the bodies of water that they traverse. Maps are also used by pilots who fly airplanes from one country to another. There is no doubt about the practicality and significance of a map. It is certain that without a map, the study of the world and world navigation will be more difficult.</p>
<p>Maps, however, are not as common and ordinary as one may think. There are actually precious and expensive maps that are rare and difficult to acquire. These maps are called rare antique maps. Rare antique maps are those maps that have been used since time immemorial. These maps were either used in famous voyages or used along time ago in the past. Antique maps are often acquired by people who collect antiques. These antique aficionados or connoisseurs are willing to spend a lot of money in order to have these rare antique maps displayed in their houses or offices.</p>
<p>Considering the preservation of the old and historically significant maps, the perception of the people as regards the common and ordinary character of maps is changed. Maps are not only educationally valuable; it may also cost a huge amount of money. Indeed, rare antique maps can cause a lot of fortune thereby deviating from the common notion by the people and the students that maps of the world are not expensive.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rareantiquemaps.com/maps-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Atlas Maps</title>
		<link>http://www.rareantiquemaps.com/world-atlas-maps/</link>
		<comments>http://www.rareantiquemaps.com/world-atlas-maps/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Maps]]></category>
		<category><![CDATA[historic world maps]]></category>
		<category><![CDATA[old maps]]></category>
		<category><![CDATA[rare antique maps]]></category>
		<category><![CDATA[world atlas maps]]></category>

		<guid isPermaLink="false">http://www.rareantiquemaps.com/?p=8</guid>
		<description><![CDATA[If you are looking for a collection of maps, it is highly advisable to get an atlas. An atlas is a collection of maps that are arranged together into a book. It is an organized compilation of different maps. Usually, an atlas contains maps of the earth or a specific region of earth. There are [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a collection of maps, it is highly advisable to get an atlas. An atlas is a collection of maps that are arranged together into a book. It is an organized compilation of different maps. Usually, an atlas contains maps of the earth or a specific region of earth. There are also certain kinds of atlas that show the map of the solar system. A specific kind of atlas is the world atlas maps. This atlas provides for the different kinds of maps of the world.</p>
<p>Just like most things, the different kinds of atlas has evolved and developed into more sophisticated and modern versions. Traditionally, an atlas is in the form of a book. Nowadays, many kinds of atlas are available in multimedia formats. Aside from this, the traditional presentation of the maps in an atlas has also been changed. Before, geographic features and political boundaries are emphasized and shown in the atlas. The presentation mainly focuses on these factors. However, as time goes by, many kinds of atlas already began to feature statistics about geopolitical, social, religious and economic facts.</p>
<p>An atlas is a significant tool for many people especially the cartographers. Cartographers are people who make maps. Meanwhile, cartography s the science of making maps. An atlas serves as a guide and reference for making maps. It is of modern paramount significance especially during the times of ever changing and volatile conditions that have affected the political territory of the world in general and certain countries to be specific. In fact, cartographers were greatly helped by the world atlas maps during the post cold war era where rapid and constant changes has taken place on the territorial boundaries of the different countries that once belonged to the superpower Union of Socialist Soviet Republics.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rareantiquemaps.com/world-atlas-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautical World Maps</title>
		<link>http://www.rareantiquemaps.com/nautical-world-maps/</link>
		<comments>http://www.rareantiquemaps.com/nautical-world-maps/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nautical Maps]]></category>
		<category><![CDATA[collectible sea maps]]></category>
		<category><![CDATA[historical sea maps]]></category>
		<category><![CDATA[nautical world maps]]></category>
		<category><![CDATA[old maps]]></category>
		<category><![CDATA[rare antique maps]]></category>

		<guid isPermaLink="false">http://www.rareantiquemaps.com/?p=6</guid>
		<description><![CDATA[Traditionally, maps are used by sailors or seafarers as a guide to reach their destination. A map is a graphical document that depicts the location of different places. Historically, maps were inconsistently made by different countries that made different voyages. During the era of Spanish expedition and explorations, maps were constantly updated in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, maps are used by sailors or seafarers as a guide to reach their destination. A map is a graphical document that depicts the location of different places. Historically, maps were inconsistently made by different countries that made different voyages. During the era of Spanish expedition and explorations, maps were constantly updated in order to take note of the newly discovered territories or bodies of water.</p>
<p>The sea expeditions made by other countries also produced results. Unchartered territories and waters were soon discovered. All these results led to the development of a consistent and uniform map of the world. Sea voyages all over the world and other inter-country maritime transportation already make use of the same uniform nautical world maps that were the product of the different sea expeditions done in the past.</p>
<p>Maps are very essential in sea voyage although it already partakes of a different form and the addition of different equipments used for directions during sea voyage. Maps used in sea voyages and maritime transport are already infused with the development of the computer technology. Unlike before were maps were pieces of papers that were posted in the walls of the captain’s cabin, maps, nowadays, can be accessed through the computer interface of the ship in the captain’s cabin.</p>
<p>These maps found in the computer also contain additional features such as trackers and automatic markers. One does not have to manually mark the maps at designated times. All that you need to do is to set it all up in the computer. Infared trackers, sound navigation and ranging devices, and other new devices for navigation purposes further enhanced the use of maps. It also made navigation easier.</p>
<p>Indeed, maps still remains a significant tool for nautical purposes. Regardless of changes, it still is the basic guide for traveling the world.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rareantiquemaps.com/nautical-world-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic World Maps</title>
		<link>http://www.rareantiquemaps.com/historic-world-maps/</link>
		<comments>http://www.rareantiquemaps.com/historic-world-maps/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Maps]]></category>
		<category><![CDATA[historic maps of cities]]></category>
		<category><![CDATA[historic world maps]]></category>
		<category><![CDATA[old maps]]></category>
		<category><![CDATA[rare antique maps]]></category>
		<category><![CDATA[rare city maps]]></category>

		<guid isPermaLink="false">http://www.rareantiquemaps.com/?p=4</guid>
		<description><![CDATA[Historians always have a different view as pertains to world maps. World maps are often seen by students and navigators as representative of the geographical composition of the world. However, historians view maps in another way. Historians see maps as a significant piece of artifact that was once a part of history. This view shows [...]]]></description>
			<content:encoded><![CDATA[<p>Historians always have a different view as pertains to world maps. World maps are often seen by students and navigators as representative of the geographical composition of the world. However, historians view maps in another way. Historians see maps as a significant piece of artifact that was once a part of history. This view shows the depth that historians associate with world maps. In fact, there are many historic world maps that are considered valuable by many historians. These maps are significant in the sense that they represent a historical event in the past. These maps may even have been used by famous historical figures.</p>
<p>World maps that have historical value are often seen as valuable artifacts or antiques. These maps are often used during famous voyages or during significant times of history. World maps that have historical value are also used to study and depict the world situation during the two World Wars. These maps either show where the concentration or death camps were set and where the invasion of a country occurred. This educational significance of a map is only one of the benefits that can be acquired from it. Actually, these world maps can be displayed with pride in the conspicuous places of your office or house. Those who will see it will definitely admire with awe.</p>
<p>The best thing about historic world maps is that its value increases as time progresses. As long as you are able to preserve it and maintain its presentable image, the value of historic world maps will continue to increase and if ever you decide to sell it in the future, its value will be much more that its value during the time of acquisition. Indeed, investing in these maps is a good and wise way to spend and use your money.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.rareantiquemaps.com/historic-world-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
